Tell:0086-519-88065170
Mobile:0086-13685260693
Fax:0086-519-88065160
E-mali:shiaijun@zttower.com
Tell:0086-519-88065170
Mobile:0086-13685260693
Fax:0086-519-88065160
E-mali:shiaijun@zttower.com
Hydraulic mobile beacon Product Characteristics:
1. Engine, power generator and chassis are all in world well-known brands that have stable and reliable performance.
2. With the application of scientific design, reflector of the lamp adopts the combination of multiple hooked surfaces to ensure the due attention to both short and long-range targets, long illumination distance and large illumination area. Moreover, the level of protection could be as high as IP65.
3. The lifting poker adopts electric and hydraulic lifting, and the coverage radius of the light could reach the range of 150m to 200m.
4. The lamp post could rotate for 360° in horizontal direction, and the lamp holder could change the refraction angle in the range from 0° to 270°.
5. Advanced complete vehicle design, vehicle body with large frame and stable chassis (fixed with five-point support) work together to guarantee the reaching of Class VIII wind resistance performance.
6. With the application of deceleration braking type winch with high performance, the product could easily complete the ascending, descending and folding operation. The product has dual parking brake and tail light for transportation safety.
7. Hydraulic mobile beacon is applicable for outdoor lighting for emergency situations like earthquake, flood control, emergency and disaster releasing and etc. It is widely used in large public places like airport, wharf, gymnasium and aerodrome and outdoor mining sites with emergency backup lighting requirements like coal mine, gold mine, iron mine and etc.
Technical Parameters:
Mobile Lighting Beacons |
|
|
| ||
Model | ZT300Y-75 | ZT300K-75 | ZT300D-75 | ||
Normal Power | 6.4KVA/6.4KW | 7.0KVA/7.0KW | 9.0KVA/9.0KW | ||
Rated Power | 50HZ | 50HZ | 50HZ | ||
Rated Voltage | 230V | 230V | 230V | ||
Maximum Dimension (During Work) | 2.22×2.45×9m | 2.22×2.45×9m | 2.22×2.45×9m | ||
Minimum Dimension (During Transportation) | 2.22×1.26×2.2m | 2.22×1.26×2.2m | 2.22×1.26×2.2m | ||
Weight (without fuel) | 910KG | 920KG | 950KG | ||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | ||
Capacity of Oil Tank | 100L | 100L | 100L | ||
Oil Adding Method | External | External | External | ||
Full-load Running time | 60h | 60h | 56h | ||
Engine |
|
|
| ||
Model | Yanmar 3TNV76 | Kubota D1105 | Yangdong YD385 | ||
Cylinder Quantity and Arrangement Mode | 3Line | 3Line | 3Line | ||
Air Intake Method | Natural Air Aspiration | Natural Air Aspiration | Natural Air Aspiration | ||
Rated Rotation Speed | 1500r.p.m | 1500r.p.m | 1500r.p.m | ||
Cooling System | Water-cooled | Water-cooled | Water-cooled | ||
Fuel Consumption Amount (Full Load) | 1.66L | 1.66L | 1.80L | ||
Speed Regulator | Mechanical Type | Mechanical Type | Mechanical Type | ||
Generator |
|
|
| ||
Model | Meccalte ECP28XS/4 | Meccalte ECP28XS/4 | Meccalte ECP28XS/4 | ||
Number of Poles/Voltage/Frequency | 4P/230V/50HZ | 4P/230V/50HZ | 4P/230V/50HZ | ||
Lifting Poker |
|
|
| ||
Model | Hydraulic Type | Hydraulic Type | Hydraulic Type | ||
Node Number | 9 | 9 | 9 | ||
Ascending/Descending Time | 13 seconds/25 seconds | 13 seconds/25 seconds | 13 seconds/25 seconds | ||
Rotation Angle | 360° Manual | 360° Manual | 360° Manual | ||
Dual Safety Lock | Standard Configuration | Standard Configuration | Standard Configuration | ||
Number of Spotlight | 4×1000W | 4×1000W | 4×1000W | ||
Total Lumen | 4×90000=360000 | 4×90000=360000 | 4×90000=360000 | ||
Cabinet Body |
|
|
| ||
Noise Reduction Type | Standard Configuration | Standard Configuration | Standard Configuration | ||
Hydraulic Tank | Could Support 120% Hydraulic Pressure (Engine and Oil Tank) | ||||
Supporting Output Socket | 2×16Amp.230V | 2×16Amp.230V | 2×16Amp.230V | ||
Supporting Input Socket | 1×32Amp.230V | 1×32Amp.230V | 1×32Amp.230V | ||
Lifting Ring | Standard Configuration | Standard Configuration | Standard Configuration | ||
Chassis |
|
|
| ||
Mobile Device | Standard Configuration | Standard Configuration | Standard Configuration | ||
Street Lamp and Reflector | Standard Configuration | Standard Configuration | Standard Configuration | ||
Wheel | 2×165R13LT | 2×165R13LT | 2×165R13LT | ||
Fixed Support | 4 | 4 | 4 | ||
Forklift Hole | Standard Configuration | Standard Configuration | Standard Configuration | ||
Control Panel |
|
|
| ||
Control and Protection Module | Startup with Key | Startup with Key | Startup with Key | ||
Timer and Alarm | Standard Configuration | Standard Configuration | Standard Configuration | ||
Oil Gauge, Voltmeter | |||||
Ampere Meter | |||||
Thermal-Magnetic Breaker for Spotlight | |||||
Supporting Socket | |||||
Lamp Post Lifting Button | |||||
Options |
|
|
| ||
Lamps could rotate 0° to 60° automatically | |||||
LED Lamp (6×240W) | |||||
Solar Sensor | |||||
Tow Lug Connection (the standard one is in ball shape) | |||||
Australian Style Socket | |||||
14-inch Tyre (13-inch wheel in standard configuration) | |||||
Maximum height above ground is 12 meters | |||||
Hydraulic supporting leg | |||||
Heavy-duty supporting leg |